Will Stevens, Ho-Pin Tung and Gabriel Aubry grab the championship advantage at the halfway point of the season
The 2016 European Le Mans Series
JOTA Sport is the racing division of the Jota Group and a force to be reckoned with on the professional racing circuit. Past victories ensure first-class credentials in delivering success in sportscar racing, both in the UK and globally. Jota Sport specialises in the full spectrum of preparation, management and commercialisation of both private and corporate motorsports programmes.

The Official Tests 2016
Dates | 23/03/2016 | ||
Location | France | ||
Start Time | 10.30 | ||
Circuit | Paul Ricard | ||
Sessions Test | |||
Session 1 | 22/03/2016 | 09:00 | Duration: 240min. |
Session 2 | 22/03/2016 | 14:00 | Duration: 240min. |
Session 3 | 22/03/2016 | 19:00 | Duration: 240min. |
Session 4 | 23/03/2016 | 09:00 | Duration: 240min. |
Session 5 | 23/03/2016 | 14:00 | Duration: 240min. |
Race | - | - | - |
Jota Position | N/A |
Overview
The Paul Ricard Circuit is a motorsport race track built in 1969 at Le Castellet, near Marseille in France, with finance from the eccentric pastis magnate Paul Ricard. Ricard wanted to experience the challenge of building a highway.

4 Hours of Silverstone 2016
Dates | 16/04/2016 | ||
Location | UK | ||
Start Time | 10.30 | ||
Circuit | Silverstone | ||
Sessions Test | |||
Free Practice 1 | 15/04/2016 | 09:45 | Duration: 90 min |
Free Practice 2 | 15/04/2016 | 14:45 | Duration: 90 min |
Qualifying – LMP | 16/04/2016 | 11:20 | Duration: 20 min |
Race | 16/04/2016 | 14:30 | Duration: 240 min |
Jota Position | ![]() |
Overview
Built on the side of an old airfield and known for being a mecca for British motorsport, Silverstone Circuit (in the county of Northamptonshire) is a true British institution. Ninety minutes from the UK’s capital city of London, the 5.9km (3.66 mile) Silverstone track has everything to excite and entertain spectators. It has undergone regular upgrades and is host to the British F1 Grand Prix.

4 HOURS OF IMOLA 2016
Dates | 15/05/2016 | ||
Location | Italy | ||
Start Time | 10.30 | ||
Circuit | Imola | ||
Sessions Test | |||
Free Practice 1 | 14/05/2016 | 09:45 | Duration: 90 min |
Free Practice 2 | 14/05/2016 | 14:45 | Duration: 90 min |
Qualifying – LMP | 15/05/2016 | 11:20 | Duration: 20 min |
Race | 15/05/2016 | 14:30 | Duration: 240 min |
Jota Position | ![]() |
Overview
For the fourth consecutive year, the European Le Mans Series will return to the famous Imola circuit, renamed as Autodromo Enzo & Dino Ferrari after the death in 1988 of the ‘Commendatore’.
Known for its very technical layout, which is difficult to conquer, its twists and turns require a superior level of driving. The Autodromo Enzo & Dino Ferrari is one of the few European tracks where cars circulate anticlockwise.

4 Hours of the Red Bull Ring 2016
Dates | 17/07/2016 | ||
Location | Austria | ||
Start Time | 14.00 | ||
Circuit | Red Bull Ring | ||
Sessions Test | |||
Free Practice 1 | 17/07/2016 | 09:45 | Duration: 90 min |
Free Practice 2 | 17/07/2016 | 14:45 | Duration: 90 min |
Qualifying – LMP | 17/07/2016 | 11:20 | Duration: 20 min |
Race | 17/07/2016 | 14:00 | Duration: 240 min |
Jota Position | ![]() |
Overview
The Red Bull Ring is located close to the city of Spielberg (population 5,000), in the Styrian Alps between Zeltweg and Knittelfeld. Originally known as the Österreichring or the Zeltweg,the circuit was opened in 1969. It hosted the Austrian F1 Grand Prix between 1970 and 1987 and again from 1997 to 2003 after the circuit was redeveloped and renamed the A1-Ring.The circuit was bought in 2005 by Red Bull’s Dietrich Mateschitz, totally rebuilt and renamed the Red Bull Ring as it re-opened on the 15th May 2011.

4 Hours of Le Castellet 2016
Dates | 28/08/2016 | ||
Location | France | ||
Start Time | 14.00 | ||
Circuit | Paul Ricard | ||
Sessions Test | |||
Free Practice 1 | 28/08/2016 | 09:45 | Duration: 90 min |
Free Practice 2 | 28/08/2016 | 14:45 | Duration: 90 min |
Qualifying – LMP | 28/08/2016 | 11:20 | Duration: 20 min |
Race | 28/08/2016 | 14:00 | Duration: 240 min |
Jota Position | 5 |
Overview
Built in 1970 by the French aniseed drink tycoon, Paul Ricard, the circuit which bears his name has hosted 14 F1 Grands Prix, 22 Bols d’Or and 12 World Championship Moto Grands Prix. Totally renovated by Philippe Gurdjian at the start of the 2000s, the circuit has become a benchmark for motor sport safety notably because of the asphalt
run-off areas used instead of gravel traps. In 2015 the Circuit Paul Ricard also welcomed the return of the famous Bol d’Or.
Formerly reserved for teams’ and manufacturers’ development testing, the circuit re-opened its doors to the general public in 2009 at the instigation of its then director, Gérard Neveu. Since its creation in 2004, the Le Mans Series (followed by Le Mans Endurance and subsequently the European Le Mans Series) has begun each season at the Le Castellet track in the South of France by means of the annual international press gathering.

4 Hours of Spa-Francorchamps 2016
Dates | 25/09/2016 | ||
Location | Belgium | ||
Start Time | 14.00 | ||
Circuit | Spa-Francorchamps | ||
Sessions Test | |||
Free Practice 1 | 25/09/2016 | 09:45 | Duration: 90 min |
Free Practice 2 | 25/09/2016 | 14:45 | Duration: 90 min |
Qualifying – LMP | 25/09/2016 | 11:20 | Duration: 20 min |
Race | 25/09/2016 | 14:00 | Duration: 240 min |
Jota Position | N/A |
Overview
The last European endurance race that took place on the 7km Spa-Francorchamps circuit was the 2011 ILMC (Le Mans Series) 6 Hours race, which was won by a LMP1 class Peugeot 908 and a TDS Racing run ORECA 03 took the win in the LMP2 class.
The European endurance will be back in Belgium this season with the 4 Hours of Spa-Francorchamps ELMS, and promises to be one the great events of the 2016 season.

4 Hours of Estoril 2016
Dates | 23/10/2016 | ||
Location | Portugal | ||
Start Time | 14.00 | ||
Circuit | Estoril | ||
Sessions Test | |||
Free Practice 1 | 23/10/2016 | 09:45 | Duration: 90 min |
Free Practice 2 | 23/10/2016 | 14:45 | Duration: 90 min |
Qualifying – LMP | 23/10/2016 | 11:20 | Duration: 20 min |
Race | 23/10/2016 | 14:00 | Duration: 240 min |
Jota Position | ![]() |
Overview
Located near the Atlantic coast about thirty kilometres from Lisbon, the Estoril circuit was created in 1972 and has undergone numerous transformations since. It offers a unique configuration: a long straight followed by a series of highly technical sequences. It requires a versatile car, with a good top speed and agility through the series of fast bends.
Keep Up with Jota
Receive regular updates, right to your inbox